Default
Ceramic vase
€32.00
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
Default
The size is taken by height and weight, not by the age on the label — children grow differently.
| Size | Age | Height | Weight |
|---|---|---|---|
| 56 | 0–2 luni | 50–56 cm | 3–4,5 kg |
| 62 | 2–4 luni | 56–62 cm | 4,5–6 kg |
| 68 | 4–6 luni | 62–68 cm | 6–8 kg |
| 74 | 6–9 months | 68–74 cm | 8–9,5 kg |
| 80 | 9–12 months | 74–80 cm | 9,5–11 kg |
If they are between two sizes, take the larger: clothes shrink in the wash.